List of Employees |
To make a call, add the area code and prefix of the University (0341) 97- in front of the given numbers. |
Phone-numbers marked with a blue asterisk * refer to the new building-part of the LIM: Prager Straße 34 resp. Vor dem Hospitaltore 1 |
Name | Research Group | Phone | E-Contact |
---|---|---|---|
Alexandri, Fani | Aerosols and Clouds | 36664 * | E-Mail, Web |
Becker, Sebastian | Atmospheric Radiation | 32880 | |
Block, Dr. Karoline | Clouds and Global Climate | 32939 * | E-Mail, Web |
Bräuer, Dr. Peter | Aerosols and Clouds | 36664 * | E-Mail, Web |
Brückner, Dr. Marlen | Atmospheric Radiation | 32877 | E-Mail, Web |
Cherian, Dr. Ribu | Clouds and Global Climate | 32933 * | E-Mail, Web |
Choudhury, Goutam | Aerosols and Clouds | 36664 * | E-Mail, Web |
Ehrlich, Dr. André | Atmospheric Radiation | 32874 | E-Mail, Web |
Feck-Yao, Wolfgang | Engineering | 32867 | |
Foth, Dr. Andreas | Acoustic and Remote Sensing | 36661 * | E-Mail, Web |
Gonzalez, Jessenia | Clouds and Global Climate | 32944 * | |
Goren, Dr. Tom | Clouds and Global Climate | 32933 * | E-Mail, Web |
Haghighatnasab, Mahnoosh | Clouds and Global Climate | 32936 * | |
Hörnig, Sabine | Clouds and Global Climate | 32935 * | |
Jacobi, Prof. Dr. Christoph | Upper Atmosphere Meteorology | 32876 | E-Mail, Web |
Jäkel, Dr. Evelyn | Atmospheric Radiation | 36658 * | |
Jia, Dr. Hailing | Clouds and Global Climate | 32941 * | |
Kaiser, Falk | Engineering | 32855 | |
Kalesse, Jun.-Prof. Dr. Heike | Remote Sensing and The Arctic Climate System | 36650 * | E-Mail, Web |
Kirbus, Benjamin | Atmospheric Radiation | 36656 * | |
Klingebiel, Dr. Marcus | Atmospheric Radiation | 32892 | |
Kretzschmar, Jan | Clouds and Global Climate | 32941 * | E-Mail, Web |
Kuchar, Dr. Ales | Upper Atmosphere Meteorology | 32872 * | |
Kwakye, Samuel | Clouds and Global Climate | 32944 * | |
Lenhardt, Julien | Clouds and Global Climate | 32942 * | |
Lilienthal, Dr. Friederike | Upper Atmosphere Meteorology | 32849 * | |
Lindemann, Simone | Administration | 32873 | |
Linke, Olivia | Clouds and Global Climate | 32939 * | E-Mail, Web |
Lochmann, Moritz | Remote Sensing and The Arctic Climate System | 36654 * | |
Lonardi, Michael | Atmospheric Radiation | 32860 | |
Luebke, Dr. Anna | Atmospheric Radiation | 36653 * | |
Maahn, Dr. Maximilian | 32853 | E-Mail, Web | |
Marjani, Sajadeh | Clouds and Global Climate | 32944 * | |
Mendes de Barros, Katia | Atmospheric Radiation | 36659 * | E-Mail, Web |
Metzner, Enrico | Clouds and Global Climate | 32940 * | |
Müller, Felix | Aerosols and Clouds | 36664 * | |
Müller, Hanno | Atmospheric Radiation | 36659 * | |
Papakonstantinou-Presvelou, Iris | Clouds and Global Climate | 32938 * | E-Mail, Web |
Quaas, Prof. Dr. Johannes | Clouds and Global Climate | 32931 * | E-Mail, Web |
Rehnert, Jutta | Engineering | 32854 | |
Saavedra Garfias, Pablo Andres | Remote Sensing and The Arctic Climate System | 36653 * | |
Salzmann, Dr. Marc | Clouds and Global Climate | 32932 * | E-Mail, Web |
Schäfer, Dr. Michael | Atmospheric Radiation | 36662 * | E-Mail, Web |
Schandert, Katrin | Administration | 32863 | |
Schimmel, Willi | Remote Sensing and The Arctic Climate System | 36654 * | |
Schmidt, Dr. Jörg | Atmospheric Radiation | 36651 * | |
Schwarz, Dr. Anja | Atmospheric Radiation | 36652 * | |
Seelig, Dr. Torsten | Aerosols and Clouds | 36663 * | E-Mail, Web |
Seydel, Birgit | Secretary | 32850 | |
Sperzel, Tim Robert | Atmospheric Radiation | 36656 * | |
Stapf, Johannes | Atmospheric Radiation | 32860 | |
Sudhakar, Dr. Dipu | Clouds and Global Climate | 32934 * | E-Mail, Web |
Tesche, Dr. Matthias | Aerosols and Clouds | 36660 * | E-Mail, Web |
Vaishnav, Rajesh Ishwardas | Upper Atmosphere Meteorology | 32881 | Vogl, Teresa | Remote Sensing and The Arctic Climate System | 36654 * | E-Mail, Web |
Weiße, Frank | Engineering | 32856 | |
Wendisch, Prof. Dr. Manfred | Atmospheric Radiation | 32851 (36657 *) | E-Mail, Web |
former Employees | |||
Name | previous Research Group | Phone | E-Contact |
Raabe, Dr. Armin | Acoustic and Remote Sensing | ||
Starke, Dr. Manuela | Acoustic and Remote Sensing | ||
Werner, Dr. Frank | Atmospheric Radiation | ||
Ziemann, Dr. Astrid | Acoustic and Remote Sensing |
Letzte Aktualisierung am 25. 1. 2021 von meteo